Marine Forecasts Home : NOAA National Weather Service Marine Forecasts
NOAA : National Oceanic and Atmospheric Administration
Tropical WX Outlook
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL
Data Obtained from
The Office of Coast Survey's Automated Wreck and Obstruction Information System (AWOIS)
![]() |
![]() Quest ![]() |
Wreck of the Quest
Latitude: 18.33080278 Longitude: -64.93314722
(18° 19' 51" N Longitude -64° 56' 0" W)
AWOIS Search Results
Name | QUEST | ||||
Distance | 0.00 Miles | 0.00 Nautical Miles | 0.00 kilometers | ||
Heading | NA | NA° | |||
Type | Submerged wreck dangerous to surface navigation | ||||
Latitude | 18.33080° | 18° 19.85' N | 18° 19' 51" N | ||
Longitude | -64.93315° | 64° 56' W | 64° 56' 0" W | ||
Chart # | 25649 | AWOIS 9771 | Accuracy: High | ||
History | "H10505/93-- OPR-I193-MI; WHILE SEARCHING FOR AWOIS ITEM 8550 THE FIBERGLASS SAILBOAT ""QUEST"" WAS LOCATED IN LAT. 18-19-50.888N LONG. 64-55-59.330W. LL LD OF 5.56 METERS (18 FEET). LD TAKEN ON MAST WHICH WAS BROKEN AND LEANING OVER PO" | ||||
Name | FRENCH KISS | ||||
Distance | 0.01 Miles | 0.01 Nautical Miles | 0.02 kilometers | ||
Heading | NA | NA° | |||
Type | Submerged wreck dangerous to surface navigation | ||||
Latitude | 18.33084° | 18° 19.85' N | 18° 19' 51" N | ||
Longitude | -64.93323° | 64° 56' W | 64° 56' 0" W | ||
Chart # | 25649 | AWOIS 9770 | Accuracy: High | ||
History | "H10505/93-- OPR-I193-MI; WHILE SEARCHING FOR AWOIS ITEM 8550 THE FIBERGLASS SAILBOAT ""FRENCH KISS"" WAS LOCATED IN 10 METERS OF WATER IN LAT. 18-19-51.018N LONG. 64-55-59.626W. LL LD OF 8.2 METERS (27 FEET). WHITE HULL AND DECKS. 10.0" | ||||
Name | UNKNOWN | ||||
Distance | 0.02 Miles | 0.02 Nautical Miles | 0.03 kilometers | ||
Heading | NA | NA° | |||
Type | Submerged wreck dangerous to surface navigation | ||||
Latitude | 18.33062° | 18° 19.83' N | 18° 19' 50" N | ||
Longitude | -64.93294° | 64° 55.98' W | 64° 55' 59" W | ||
Chart # | 25649 | AWOIS 9772 | Accuracy: High | ||
History | "H10505/93-- OPR-I193-MI; WHILE SEARCHING FOR AWOIS ITEM 8550 A WOODEN SAILBOAT WAS LOCATED IN 6 METERS OF WATER ATTACHED BY A CABLE TO THE WRECK OF THE ""QUEST"" (SEE AWOIS ITEM 9771). LOCATED IN LAT. 18-19-50.215N LONG. 64-55-58.567W." | ||||
Name | OBSTRUCTION | ||||
Distance | 0.05 Miles | 0.04 Nautical Miles | 0.08 kilometers | ||
Heading | NA | NA° | |||
Type | Submerged Obstruction | ||||
Latitude | 18.33104° | 18° 19.86' N | 18° 19' 52" N | ||
Longitude | -64.93381° | 64° 56.03' W | 64° 56' 2" W | ||
Chart # | 25649 | AWOIS 9776 | Accuracy: High | ||
History | H10505/93-- OPR-I173-MI; SIDE SCAN SONAR CONTACT. DIVERS DESCRIBE A RECTANGULAR METAL FRAME IN 9-10 METERS OF WATER IN LAT. 18-19-51.744N LONG. 64-56-01.734W. MEASURED 3.96 X 1.82 METERS. LL LD OF 9.1 METERS (30 FEET). EVALUATOR RECOM | ||||
Name | UNKNOWN | ||||
Distance | 0.05 Miles | 0.04 Nautical Miles | 0.08 kilometers | ||
Heading | NA | NA° | |||
Type | Submerged wreck dangerous to surface navigation | ||||
Latitude | 18.33123° | 18° 19.86' N | 18° 19' 52" N | ||
Longitude | -64.93368° | 64° 56.03' W | 64° 56' 2" W | ||
Chart # | 25649 | AWOIS 9778 | Accuracy: High | ||
History | "H10505/93-- OPR-I173-MI; 2 SIDE SCAN SONAR CONTACTS. DIVERS DESCRIBE AN INSIGNIFICANT LOBSTER ""POD"" (SIC) AND THE FIBERGLASS STERN OF A SAILBOAT IN ABOUT 10 METERS OF WATER. LL LD OF 8.8 METERS (29 FEET) IN LAT. 18-19-52.427N LONG. 64" | ||||
Name | OBSTRUCTION | ||||
Distance | 0.06 Miles | 0.05 Nautical Miles | 0.10 kilometers | ||
Heading | NA | NA° | |||
Type | Submerged Obstruction | ||||
Latitude | 18.33157° | 18° 19.88' N | 18° 19' 53" N | ||
Longitude | -64.93341° | 64° 56.01' W | 64° 56' 1" W | ||
Chart # | 25649 | AWOIS 8550 | Accuracy: Medium | ||
History | SURVEY REQUIREMENT COMMENTS 100-METER SWATH SEARCH REQUIRED CENTERED ON LINE OF SUBM. PILES DESCRIBED BELOW. IE. 50 METERS EITHER SIDE. CL677/47-- SHORELINE REVISIONS AND PIERS ADDEE AT CAREENING COVE. H8877/66-- OPR-423; AREA | ||||
Name | UNKNOWN | ||||
Distance | 0.07 Miles | 0.06 Nautical Miles | 0.11 kilometers | ||
Heading | NA | NA° | |||
Type | Submerged wreck dangerous to surface navigation | ||||
Latitude | 18.33096° | 18° 19.85' N | 18° 19' 51" N | ||
Longitude | -64.93206° | 64° 55.93' W | 64° 55' 56" W | ||
Chart # | 25649 | AWOIS 9774 | Accuracy: High | ||
History | H10505/93-- OPR-I173-MI; WHILE SEARCHING FOR AWOIS ITEM 8552 A WRECK WAS FOUND BY SIDE SCAN SONAR. DIVERS LL LD OF 9.4 METERS IN 10.0 METERS OF WATER IN LAT. 18-19-51.454N LONG. 64-55-55.427W. HIGHLY DECOMPOSED WOODEN VESSEL ORIENTED E-W. 20 | ||||
Name | UNKNOWN | ||||
Distance | 0.07 Miles | 0.06 Nautical Miles | 0.11 kilometers | ||
Heading | NA | NA° | |||
Type | Submerged wreck dangerous to surface navigation | ||||
Latitude | 18.33062° | 18° 19.83' N | 18° 19' 50" N | ||
Longitude | -64.93426° | 64° 56.06' W | 64° 56' 4" W | ||
Chart # | 25649 | AWOIS 9775 | Accuracy: High | ||
History | H10505/93-- OPR-I173-MI; USING LOCAL KNOWLEDGE DIVERS LOCATED A SUBMERGED WOODEN SAILBOAT IN LAT. 18-19-50.225N LONG. 64-56-03.318W. LL LD OF 5.6 METERS IN 6-8 METERS OF WATER. SIGNIFICANT MARINE GROWTH INDICATES WRECK HAS BEEN SUBME | ||||
Name | OBSTRUCTION | ||||
Distance | 0.08 Miles | 0.07 Nautical Miles | 0.13 kilometers | ||
Heading | NA | NA° | |||
Type | Submerged Obstruction | ||||
Latitude | 18.33126° | 18° 19.86' N | 18° 19' 52" N | ||
Longitude | -64.93431° | 64° 56.06' W | 64° 56' 4" W | ||
Chart # | 25649 | AWOIS 8565 | Accuracy: High | ||
History | SURVEY REQUIREMENT COMMENTS SEARCH REQUIRED FROM LISTED POSITION SHOREWARD. H8877/66-- OPR-423; PILING OFFSHORE END COVERED 2 FEET MLW IN LAT. 18-19-59.5N LONG. 64-56-04.0W. (ENT 6/23/93 SJV) H10505/93-- OPR-I193-MI; INCLUDES | ||||
Name | OBSTRUCTION | ||||
Distance | 0.08 Miles | 0.07 Nautical Miles | 0.13 kilometers | ||
Heading | NA | NA° | |||
Type | Submerged Obstruction | ||||
Latitude | 18.33126° | 18° 19.86' N | 18° 19' 52" N | ||
Longitude | -64.93431° | 64° 56.06' W | 64° 56' 4" W | ||
Chart # | 25649 | AWOIS 8566 | Accuracy: High | ||
History | SURVEY REQUIREMENT COMMENTS SEARCH REQUIRED FROM LISTED POSITION SHOREWARD. H8877/66-- OPR-423; PILING OFFSHORE END COVERED 2 FEET MLW IN LAT. 18-20-00.3N LONG. 64-56-04.7W. (ENT 6/23/93 SJV) H10505/96-- OPR-I193-MI; SEE AWOI | ||||
Click to add Quest to your Hot Spot List
[privacy policy]
Quest
Latitude: 18.33080278
Longitude: -64.93314722
Latitude 18° 19' 51" N
Longitude -64° 56' 0" W
This program is furnished WITHOUT ANY WARRANTY and not guaranteed to be accurate in any way.
Check this information against officially sanctioned sources.
Do not rely on these coordinates if you need guaranteed results.
The Internet Wreck Diving & Fishing Roundup and Charts Overview for the wreck of the Quest
© Copyright 2005 Greg Johnson All Rights Reserved