Marine Forecasts Home : NOAA National Weather Service Marine Forecasts
NOAA : National Oceanic and Atmospheric Administration
Tropical WX Outlook
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL
Data Obtained from
The Office of Coast Survey's Automated Wreck and Obstruction Information System (AWOIS)
![]() |
![]() Marlogo ![]() |
Wreck of the Marlogo
Latitude: 18.32805 Longitude: -64.96011389
(18° 19' 41" N Longitude -64° 57' 37" W)
AWOIS Search Results
Name | MARLOGO | ||||
Distance | 0.01 Miles | 0.01 Nautical Miles | 0.02 kilometers | ||
Heading | NA | NA° | |||
Type | Visible Wreck | ||||
Latitude | 18.32815° | 18° 19.68' N | 18° 19' 41" N | ||
Longitude | -64.96011° | 64° 57.61' W | 64° 57' 37" W | ||
Chart # | 25649 | AWOIS 9808 | Accuracy: High | ||
History | "H10506/93-- OPR-I173-MI; WRECKED MAERSK LINE CARGO CARRIER ""MARLOGO"" FIRST SEEN WHEN NOAA SHIP ""MT. MITCHELL"" ENTERED ST. THOMAS HARBOR. LIES ON THE SHORE AT THE ENTRANCE TO KRUM BAY. 100 METERS LONG 25 METERS WIDE. EVALUATOR RECOMMEN" | ||||
Name | UNKNOWN | ||||
Distance | 0.08 Miles | 0.07 Nautical Miles | 0.13 kilometers | ||
Heading | NA | NA° | |||
Type | Visible Wreck | ||||
Latitude | 18.32781° | 18° 19.66' N | 18° 19' 40" N | ||
Longitude | -64.95892° | 64° 57.55' W | 64° 57' 33" W | ||
Chart # | 25649 | AWOIS 8744 | Accuracy: Low | ||
History | BP146333/92-- NOS PHOTOGRAPHY (2/11/92); WHAT APPEARS TO BE A GROUNDED BARGE LOCATED IN LAT. 18-19-40.1N LONG. 64-57-32.1W. POSITION IS APPROX. CENTER OF FEATURE SCALED FROM CHART 25649. (ENT 9/2/93 SJV) H10506/93-- OPR-I173-MI; I | ||||
Name | UNKNOWN | ||||
Distance | 0.13 Miles | 0.12 Nautical Miles | 0.21 kilometers | ||
Heading | ESE | 121° | |||
Type | Visible Wreck | ||||
Latitude | 18.32713° | 18° 19.61' N | 18° 19' 37" N | ||
Longitude | -64.95833° | 64° 57.5' W | 64° 57' 30" W | ||
Chart # | 25649 | AWOIS 9802 | Accuracy: High | ||
History | H10506/93-- OPR-I173-MI; DIVERS DESCRIBE THE STERN SECTION OF A GROUNDED CONCRETE SHIP. REBARS BARE 0.4 METERS. EVALUATOR RECOMMENDS CHARTING A WRECK BARING 0.4 METERS (1 FOOT) IN LAT. 18-19-37.66N LONG. 64-57-29.967W. (ENT 7/2/96 SJ | ||||
Name | OBSTRUCTION | ||||
Distance | 0.16 Miles | 0.14 Nautical Miles | 0.26 kilometers | ||
Heading | SE | 129° | |||
Type | Submerged Obstruction | ||||
Latitude | 18.32666° | 18° 19.6' N | 18° 19' 36" N | ||
Longitude | -64.95809° | 64° 57.5' W | 64° 57' 30" W | ||
Chart # | 25649 | AWOIS 11858 | Accuracy: High | ||
History | H11146/02-- S--637-WH; UNCHARTED OBSTRUCTION LOCATED DURING MAIN SCHEME HYDROGRAPHY. SWMB LD OF 25 FEET LOCATED IN LAT. 18-19-35.96N LONG. 64-57-29.13W. EVALUATOR RECOMMENDS CHARTING A 25OBSTN AS SURVEYED. (ENT 4/28/03 SJV) | ||||
Name | OBSTRUCTION | ||||
Distance | 0.18 Miles | 0.16 Nautical Miles | 0.29 kilometers | ||
Heading | NNW | 343° | |||
Type | Submerged Obstruction | ||||
Latitude | 18.33050° | 18° 19.83' N | 18° 19' 50" N | ||
Longitude | -64.96099° | 64° 57.66' W | 64° 57' 40" W | ||
Chart # | 25649 | AWOIS 11859 | Accuracy: Low | ||
History | H11146/02-- S-I637-WH; EVALUATOR NOTES THAT A CHARTED DANGEROUS SUBMERGED OBSTRUCTION SCALED IN LAT. 18-19-49.80N LONG. 64-57-39.55W ORIGINATES FROM AN UNKNOWN SOURCE. NOT INVESTIGATED OR ADDRESSED BY THE FIELD UNIT. RECOMMENDS RETAINING AS CHARTED. ( | ||||
Name | UNKNOWN | ||||
Distance | 0.21 Miles | 0.18 Nautical Miles | 0.34 kilometers | ||
Heading | SE | 129° | |||
Type | Submerged wreck dangerous to surface navigation | ||||
Latitude | 18.32625° | 18° 19.56' N | 18° 19' 34" N | ||
Longitude | -64.95754° | 64° 57.46' W | 64° 57' 28" W | ||
Chart # | 25649 | AWOIS 11853 | Accuracy: High | ||
History | H11146/02-- S-I637-WH; UNCHARTED WRECK LOCATED DURING MAIN SCHEME HYDROGRAPHY. SWMB LD OF 23 FEET IN LAT. 18-19-34.51N LONG. 64-57-27.15W. HYDROGRAPHER STATED THAT DIVERS CONFIRMED LOCATION. EVALUATOR RECOMMENDS CHARTING A WK23 AS SURVEYED. | ||||
Name | WESTERN CITY | ||||
Distance | 0.23 Miles | 0.20 Nautical Miles | 0.37 kilometers | ||
Heading | N | 351° | |||
Type | Visible Wreck | ||||
Latitude | 18.33139° | 18° 19.88' N | 18° 19' 53" N | ||
Longitude | -64.96069° | 64° 57.65' W | 64° 57' 39" W | ||
Chart # | 25649 | AWOIS 8563 | Accuracy: Low | ||
History | LNM13/79-- ADD VISIBLE WRECK (WESTERN CITY) PA IN LAT. 18-19-53.0N LONG. 64-57-38.5W. (ENT 6/22/93 SJV) H10506/93-- OPR-I173-MI; VISUAL SEARCH NEGATIVE. SIDE SCAN SONAR OPS UNABLE TO COMPLETE ENTIRE SEARCH RADIUS. HOWEVER LOCAL | ||||
Name | UNKNOWN | ||||
Distance | 0.30 Miles | 0.26 Nautical Miles | 0.48 kilometers | ||
Heading | SSE | 168° | |||
Type | Submerged wreck dangerous to surface navigation | ||||
Latitude | 18.32382° | 18° 19.43' N | 18° 19' 26" N | ||
Longitude | -64.95911° | 64° 57.55' W | 64° 57' 33" W | ||
Chart # | 25649 | AWOIS 11856 | Accuracy: High | ||
History | H11146/02-- S-I637-WH; UNCHARTED WRECK LOCATED DURING MAIN SCHEME HYDROGRAPHY. SWMB OBTAINED A LD OF 55 FEET IN LAT. 18-19-25.74N LONG. 64-57-32.79W. HYDROGRAPHER STATES THAT DIVERS CONFIRMED LOCATION AND DESCRIBED A VERY OLD DILAPIDATED W | ||||
Name | UNKNOWN | ||||
Distance | 0.36 Miles | 0.32 Nautical Miles | 0.58 kilometers | ||
Heading | ENE | 57° | |||
Type | Visible Wreck | ||||
Latitude | 18.33071° | 18° 19.83' N | 18° 19' 50" N | ||
Longitude | -64.95533° | 64° 57.33' W | 64° 57' 20" W | ||
Chart # | 25649 | AWOIS 4514 | Accuracy: High | ||
History | FE279/85-- OPR-I191-PE-85; UNCHARTED WRECK FOUND IN LAT. 18-18-57.38N LONG. 64-57-19.96W; AWASH AT MLLW. EVALUATOR RECOMMENDS CHARTING A VISIBLE WRECK AS SHOWN ON SURVEY. (ENT MSM 2/87) H10506/93-- OPRI173-MI; DIVERS LOCATED A FIBE | ||||
Name | OBSTRUCTION | ||||
Distance | 0.38 Miles | 0.33 Nautical Miles | 0.61 kilometers | ||
Heading | E | 101° | |||
Type | Submerged Obstruction | ||||
Latitude | 18.32712° | 18° 19.61' N | 18° 19' 37" N | ||
Longitude | -64.95447° | 64° 57.28' W | 64° 57' 17" W | ||
Chart # | 25649 | AWOIS 11487 | Accuracy: High | ||
History | H10506/93--OPR-1173-MI; SIDE SCAN SONAR CONTACT AND DIVE OPS LOCATED ROCK PILE WITH LEAST DEPTH OF 53 FEET IN LAT 18-19-37.56N LONG 064-57-15.82W (NAD 83). ROCK PILE IS ALSO REFFERED TO IN AWOIS 9782 WITH OTHER CHARTED ROCK PILES. (ENT 06/02 | ||||
Click to add Marlogo to your Hot Spot List
[privacy policy]
Marlogo
Latitude: 18.32805
Longitude: -64.96011389
Latitude 18° 19' 41" N
Longitude -64° 57' 37" W
This program is furnished WITHOUT ANY WARRANTY and not guaranteed to be accurate in any way.
Check this information against officially sanctioned sources.
Do not rely on these coordinates if you need guaranteed results.
The Internet Wreck Diving & Fishing Roundup and Charts Overview for the wreck of the Marlogo
© Copyright 2005 Greg Johnson All Rights Reserved